Description
– Support 300kg Static Linear Thrust
– 12 VDC (default) or 24 VDC
– Internal Voltage Dependent Resistor (MOV)
– Door Lock Status Signal Output (NONCCOM)
– For Wooden, Glass, Metal, and Fireproof Doors
General | ||
---|---|---|
Power Supply: | | | 12VDC /24VDC |
Working Current: | | | 12V/500mA 24V/250mA |
Suitable Doors: | | | Wooden Door, Glass Door, Metal Door, Fireproof Door |
Dimension of Lock Body: | | | 240×49×25.5mm (9.45×1.93×1.00″) |
Dimension of Armature Plate: | | | 180×38×11mm (7.1×1.5×0.4″) |
Maximum Thrust: | | | 300kg Linear Thrust |
Signal Output: | | | Dry Contact Signal Output, Support Maximum Power Rate of 3A,
NO Output While Locking and NC Output While Unlocking |
LED Indicator: | | | Red (Door is Unlocked) Green (Door is Locked) |
Working Temperature : | | | -10° C to 55° C (14° F to 131° F) |
Working Humidity: | | | 0 to 95% (relative humidity) |
Weight: | | | 2.1kg(4.63lb) |
Shell: | | | Aluminum alloy |
Lock Body: | | | Zinc, electroplated |
Armature Plate: | | | Zinc, electroplated |
General | ||
---|---|---|
Power Supply: | | | 12VDC /24VDC |
Working Current: | | | 12V/500mA 24V/250mA |
Suitable Doors: | | | Wooden Door, Glass Door, Metal Door, Fireproof Door |
Dimension of Lock Body: | | | 240×49×25.5mm (9.45×1.93×1.00″) |
Dimension of Armature Plate: | | | 180×38×11mm (7.1×1.5×0.4″) |
Maximum Thrust: | | | 300kg Linear Thrust |
Signal Output: | | | Dry Contact Signal Output, Support Maximum Power Rate of 3A,
NO Output While Locking and NC Output While Unlocking |
LED Indicator: | | | Red (Door is Unlocked) Green (Door is Locked) |
Working Temperature : | | | -10° C to 55° C (14° F to 131° F) |
Working Humidity: | | | 0 to 95% (relative humidity) |
Weight: | | | 2.1kg(4.63lb) |
Shell: | | | Aluminum alloy |
Lock Body: | | | Zinc, electroplated |
Armature Plate: | | | Zinc, electroplated |
Reviews
There are no reviews yet.